CONSUMER WELFARE & BUSINESS REGULATION
- DTI Home >
- Consumer Welfare & Business Regulation >
- Consumer Corner
Consumer Corner
Welcome to the Consumer Corner Section!Know where to address consumer concerns:
*For visitors in ASEAN, click here to know where to address your complaint.
| Specific Concern | Agency Concerned | Contact Details |
| Telephone rates, cellphones, TV and radio broadcast | National Telecommunications Commission (NTC) | 924.4042 924.4048 921.3251 926.7722 |
| Adulterated livestock feeds, vaccines, pharmaceuticals and biologics | Bureau of Animal Industry (BAI)-Animal Feed Standard Division and Laboratory Services | 924.7954 924.7951 920.89.26 |
| Pet animals | BAI-Animal Health Division | 928.2743 928.2836 928.2837 |
| Fertilizer and pesticide | Department of Agriculture-Fertilizer and Pesticide Authority (DA-FPA) | 920.8173 920.0068 355.2684 920.8238 426.5058 |
| Rice | National Food Authority (NFA) | 928.3507 454.1344 454.1214 |
| Processed and unprocessed meat and dressed chicken | National Meat Inspection Services (NMIS) | 924.7980 920.0425 921.4473 |
| Fruits and vegetables | Bureau of Plant and Industry (BPI) | 524.0779 525.7909 525.7857 |
| Banks, non-bank financial institutions, pawnshops, and credit cards | Bangko Sentral ng Pilipinas (BSP) | 523.4832 523.3631 524.7011 local 2584 |
| Prices of coconut oil, husked nuts, and fresh young coconuts Quality standards of coconut-based products |
Philippine Coconut Authority (PCA) | 925.4530 928.4501 locals 403, 409, and 521 928.4504 local 501 928.4501 local 402 |
| Sugar quality and price | Sugar Regulatory Administration (SRA) | 455.7402 455.1589 455.2352 |
| Quality/price of the liquefied petroleum gas (LPG) and liquid fuels | Oil Industry Management Bureau (OIMB) | 840.2114 840.2184 |
| Electricity | Energy Power Industry Management Bureau (EPIMB)/ Department of Energy-Consumer Welfare and Promotion Office (DOE-CWPO)/ Energy Regulatory Commission (ERC) |
840.2120/ 840.2267/ 687.5544 consumer@erc.gov.ph |
| Forest and forest-based products | Department of Environment and Natural Resources (DENR) | 928.1244 928.4696 |
| Ozone-depleting substances | Department of Environment and Natural Resources (DENR) | 927.4784 928.2778 |
| Life and non-life insurance claim, pre-need plans such as educational, pension and memorial | Insurance Commission (IC) | 523.8461 to 70 locals 103 and 127 404.1758 |
| Mutual funds (investment); financing/lending; listed companies, registered issuers of securities (time sharing) | Securities and Exchange Commission (SEC)-Corporation Finance Department | 581.8508 584.6103 |
| Claim for insured deposit; follow-up status of claim for insured deposit; queries on deposit insurance coverage, other bank related issues/concerns i.e. unserviced withdrawals, ATM problems, etc. | Philippine Deposit Insurance Corp. (PDIC) | 841.4630 to 31 |
| Manufactured products | Department of Trade and Industry (DTI) | 751.3330 |
| Hospitals and doctor’s services, processed food, drugs, cosmetics, and medical services or household products with hazardous substances | Department of Health (DOH), Center for Health Development Metro Manila, and Food and Drug Administration (FDA) | 535.4591 535.4556 535.4538 |
| Fish and fishery products | Bureau of Fisheries and Aquatic Resources (BFAR) | 379.5594 454.1083 454.4362 |
| Food in restaurants, eateries and sidewalk vendors as well as on regulation of practice relative to weights and measures | City Health Office of the concerned Local Government Units (LGUs) |
For inquiries on consumer-related policies, contact:
Bureau of Trade Regulation and Consumer Protection (BTRCP)
2/F, Trade and Industry Bldg.
361 Sen Gil J. Puyat Ave., Makati City
Tel. No.: (+632) 751.0384
For provincial and regional areas, you may visit the DTI Regional/Provincial Office near you.











